搜索关键词:,共有 条数据
型号 |
简单的参数描述 产品 电压V 导通阻抗mΩ 封装 |
市场应用 | 细分电路 | 下载 | 咨询 |
CRJQ80N65F | 超结MOS 650 77 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRSQ027N10N | 中低压MOS 100 2.6 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG40T60AK3HD | IGBT 600 40 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG50T60AK3HD | IGBT 600 50 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG60T60AK3HD | IGBT 600 60 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG75T60AK3HD | IGBT 600 75 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG75T65AK5HD | IGBT 650 75 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG75T65AK5SD | IGBT 650 75 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG40T120AK3SD | IGBT 1200 40 TO-247 | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG40T120AX3SD | IGBT 1200 40 TO-247PLUS | 光伏 | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG40T120AK3LD | IGBT 1200 40 TO-247 | 工业变频 | 逆变电路 | ||
CRGMP40T120DV2A3 | IPM 1200 40 Value2(PIM模块) | 工业变频 | 逆变电路 | ||
CRGMP40T120DF2A3 | IPM 1200 40 Flex2(PIM模块) | 工业变频 | 逆变电路 | ||
CRG75T65AK5HD | IGBT 650V 75A 2.3mJ TO-247 | OBC | PFC 功率因数校正 | ||
CRG75T65AK5SD | IGBT 650V 75A 2.25mJ TO-247 | OBC | PFC 功率因数校正 | ||
CRJQ80N65GC | SJMOS 650V 67.75mΩ 104nC TO-247 | OBC | PFC 功率因数校正 | ||
CRJQ80N65GC | SJMOS 650V 67.75mΩ 104nC TO-247 | OBC | DC-DC | ||
CRTS039N08N | 中低压MOS 80V 3.9mΩ TO-263 | UPS |
Inverter/charger 逆变 充电驱动 Push-pull |
||
CRST030N10N | 中低压MOS 100V 3mΩ TO-220 | UPS |
Inverter/charger 逆变 充电驱动 Push-pull |
||
CRSQ027N10N | 中低压MOS 100V 3.1mΩ TO-247 | UPS |
Inverter/charger 逆变 充电驱动 Push-pull |
||
CRTS039N08N | 中低压MOS 80V 3.9mΩ TO-263 20-50KHZ | UPS | DC-DC Push-pull DC-DC 驱动 | ||
CS10N40A8R | 中低压MOS 400V 550mΩ TO-220 20-50KHZ | UPS | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRJQ190N65GC(F) | 高压MOS650V 190mΩ TO-247 20-50KHZ | UPS | Inverter/charger (Full-bridge)逆变 全桥电路 | ||
CRG40T60AK3H | IGBT600V 40A TO-247 20KW | UPS | PFC IGBTs Boost | ||
CRG50T60AK3H | IGBT600V 50A TO-247 20KW | UPS | PFC IGBTs Boost | ||
CRG40T120AK3SD | IGBT1200V 40A TO-247 20KW | UPS | PFC IGBTs Boost | ||
CRG40T60AK3HD |
IGBT600V 650V 40A TO-247 20KW |
UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRG50T60AK3HD |
IGBT600V 650V 50A TO-247 20KW |
UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRG60T60AK3HD |
IGBT600V 650V 60A TO-247 20KW |
UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRG75T65AK5HD |
IGBT600V 650V 75A TO-247 20KW |
UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRG40T120AK3SD | IGBT 1200V 40A TO-247 20KW | UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRJQ80N65F | 超结MOS 650 77 TO-247 | UPS | Inverter IGBTs Half-bridge Full-bridge 逆变 半桥或全桥电路 | ||
CRSS042N10N | 中低压MOS 100V 5 4.2 TO-263 | 储能 | BMS 板 | ||
CRSS070N15N | 中低压MOS 150V 1.5 TO-263 | 储能 | BMS 板 | ||
CRST030N10N | 中低压MOS 100V 3.0mΩ TO-220 | 储能 | BMS 板 | ||
CRG40T60AN3H | IGBT 600V 40A TO-3PN | 储能 | DC-DC 逆变 | ||
CRG60T60AN3H | IGBT 600V 60A TO-3PN | 储能 | DC-DC 逆变 | ||
CRG75T60AK3H | IGBT 600V 75A TO-3PN | 储能 | DC-DC 逆变 | ||
CRG75T65AK5H | IGBT 700V 75A TO-3PN | 储能 | DC-DC 逆变 |